How the counter works
Knockouts are cumulative. Unlocking the Bat at 5 does not subtract 5 from your total. A recorded session climbed from 155 to 176 while the Harpoon card stayed fixed at 200. A Robux skip on one card also leaves the counter alone, and you can skip a later card before you own the earlier ones.
The panel header in recorded footage reads UNLOCKED 4/40. The four starters are Fire Axe, Fists, Pistol, and Grenade.
Milestones read from the Tools panel
| Tool | KOs | Robux skip |
|---|---|---|
| Bat | 5 | 9 |
| Hand Cannon | 10 | 15 |
| Push Gun | 15 | 15 |
| Rock | 25 | See note |
| Balloon | 30 | 9 |
| Bow | 35 | 19 |
| Throwing Knife | 50 | 25 |
| Poison Dart | 60 | 25 |
| Spear | 70 | 25 |
| Taser | 75 | 29 |
| Toxic Flask | 90 | 25 |
| Defibrillator | 100 | 29 |
| Heal Dart | 110 | 29 |
| Grow Gun | 125 | 29 |
| Medkit | 150 | 35 |
| Harpoon | 200 | 35 |
| Shotgun | 250 | 39 |
| Flamethrower | 300 | 39 |
| Boiling Water | 350 | 39 |
| Katana | 400 | 49 |
| Warp Gun | 550 | 49 |
| TNT | 700 | 49 |
| Frost Gun | 1,100 | 49 |
| C4 | 1,500 | 59 |
| Sledgehammer | 2,000 | 59 |
| Lift Gun | 3,300 | 89 |
| Assault Rifle | 5,300 | 59 |
| Sniper | 8,100 | 79 |
Rock is 25 knockouts on both the panel and the catalog. The catalog lists a 9 Robux skip. One panel capture left that price blank.
Two catalog cards outside that 28-row read
| Tool | KOs | Robux skip |
|---|---|---|
| Molotov | 20 | 19 |
| Storm Staff | 11,800 | 129 |
The Molotov is the usual Next target just after the Push Gun. The Storm Staff is the last power on the All Powers list.
Robux-only cards
These six do not have a knockout route on the catalog:
| Tool | How it is sold |
|---|---|
| Rocket Launcher | Demolition Pack, 39 Robux, which also adds Place barrels in the Lab |
| Minigun | Heavy Pack, 79 Robux |
| Laser Cutter | 99 Robux |
| Void Gun | 129 Robux |
| Zombie Dart | Plague Pack, 199 Robux |
| Energy Blade | 299 Robux |
If a card you earned stays locked
Open the matching tab: Melee, Guns, Throw, Power, Medic, or Robux. A card can already say Equip. If the HUD lags, reopen Tools or press R and check again. Try A Tool is a separate 9 Robux rental for 10 minutes. It does not unlock the card.
Update 1 coverage also names a chainsaw, a crossbow, a Heavy Pistol, and a Combat Rifle. Those names are not in this 40-card list, so this page does not invent knockout numbers for them.
